Please sign in to view our latest NNN Properties
Hello
You are almost ready to search our proprietary database of NNN properties. Before you start, can you tell me a little about yourself?
Statesville | NC
Address: | |
Building Size: | 4,500 |
MSA : | Charlotte |
Net Income / Year : | $270,000 |
Net Income / Month : | $22,500 |
Years Left : | 14 |
Credit Rating : | AA- |
Lease Commencement : | 3/2/2021 |
Lease Expiration : | 2/27/2036 |
Rental Increases : | 10% Every 5 Years |
Price | $5,684,000.00 |
Initial Investment | $5,684,000.00 |
Income |
Potential |
Current |
Expense |
Potential |
Current |
Total Expenses |
$ 0.00 |
$ 0.00 |
Net Operating Income | $0.00 | $0.00 |
Less Debt Service | $0 | $0 |
Potential Net Cash Flow | $0.00 | $0.00 |
Cash on Cash Return | 0.00 % | 0.00 % |
Capitalization Rate | 0.00 % | 0.00 % |
Unit |
BR/BA |
Current Monthly Rent |
Potential Monthly Rent |
Status |
Lease Expires |
|
Totals |
$ 0.00 |
$ 0.00 |