Please sign in to view our latest NNN Properties
Hello
You are almost ready to search our proprietary database of NNN properties. Before you start, can you tell me a little about yourself?
Chicago | IL
Address: | |
MSA: | Chicago |
Building Size: | 6,350 |
Tenant Credit Rating: | A- |
MSA : | Chicago |
Net Income / Year : | $223,850 |
Net Income / Month : | $18,654 |
Years Left : | 17 |
Credit Rating : | A- |
Lease Commencement : | 3/3/2019 |
Lease Expiration : | 2/26/2039 |
Rental Increases : | 10% Every 5 Years |
Price | $5,330,000.00 |
Initial Investment | $5,330,000.00 |
Income |
Potential |
Current |
Expense |
Potential |
Current |
Total Expenses |
$ 0.00 |
$ 0.00 |
Net Operating Income | $0.00 | $0.00 |
Less Debt Service | $0 | $0 |
Potential Net Cash Flow | $0.00 | $0.00 |
Cash on Cash Return | 0.00 % | 0.00 % |
Capitalization Rate | 0.00 % | 0.00 % |
Unit |
BR/BA |
Current Monthly Rent |
Potential Monthly Rent |
Status |
Lease Expires |
|
Totals |
$ 0.00 |
$ 0.00 |