Please sign in to view our latest NNN Properties
Hello
You are almost ready to search our proprietary database of NNN properties. Before you start, can you tell me a little about yourself?
Somerville | AL
Address: | |
MSA: | Huntsville |
Original Lease Term: | 15 Years |
Lease Commencement: | 2022-10-17 |
Lease Expiration: | 2037-10-16 |
Lease Term Remaining: | 12.8 Years |
Rental Increases: | 10% Every 5 Years |
Building Size: | 10,566 |
Year Built: | 2022 |
Tenant Credit Rating: | BBB |
Price | $1,570,623.00 |
Initial Investment | $1,570,623.00 |
Income |
Potential |
Current |
Expense |
Potential |
Current |
Total Expenses |
$ 0.00 |
$ 0.00 |
Net Operating Income | $0.00 | $0.00 |
Less Debt Service | $0 | $0 |
Potential Net Cash Flow | $0.00 | $0.00 |
Cash on Cash Return | 0.00 % | 0.00 % |
Capitalization Rate | 0.00 % | 0.00 % |
Unit |
BR/BA |
Current Monthly Rent |
Potential Monthly Rent |
Status |
Lease Expires |
|
Totals |
$ 0.00 |
$ 0.00 |