Please sign in to view our latest NNN Properties
Hello
You are almost ready to search our proprietary database of NNN properties. Before you start, can you tell me a little about yourself?
Irvine | KY
Address: | |
MSA: | Lexington |
Original Lease Term: | 02/01/1931 |
Lease Commencement: | 2021-02-01 |
Lease Expiration: | 1931-02-01 |
Lease Term Remaining: | 93.8 Years |
Rental Increases: | 10% Every 5 Years |
Building Size: | 12,000 |
Year Built: | 2021 |
Tenant Credit Rating: | BBB |
Price | $1,394,439.00 |
Initial Investment | $1,394,439.00 |
Income |
Potential |
Current |
Expense |
Potential |
Current |
Total Expenses |
$ 0.00 |
$ 0.00 |
Net Operating Income | $0.00 | $0.00 |
Less Debt Service | $0 | $0 |
Potential Net Cash Flow | $0.00 | $0.00 |
Cash on Cash Return | 0.00 % | 0.00 % |
Capitalization Rate | 0.00 % | 0.00 % |
Unit |
BR/BA |
Current Monthly Rent |
Potential Monthly Rent |
Status |
Lease Expires |
|
Totals |
$ 0.00 |
$ 0.00 |