Please sign in to view our latest NNN Properties
Hello
You are almost ready to search our proprietary database of NNN properties. Before you start, can you tell me a little about yourself?
Daingerfield | TX Back to Properties
Address: | |
MSA: | Tyler |
Original Lease Term: | 10 Years |
Lease Commencement: | 2023-02-01 |
Lease Expiration: | 2033-01-31 |
Lease Term Remaining: | 8.1 Years |
Rental Increases: | 10% Every 5 Years |
Building Size: | 10,500 |
Year Built: | 2023 |
Tenant Credit Rating: | BBB |
Price | $1,746,155.00 |
Initial Investment | $1,746,155.00 |
Income |
Potential |
Current |
Expense |
Potential |
Current |
Total Expenses |
$ 0.00 |
$ 0.00 |
Net Operating Income | $0.00 | $0.00 |
Less Debt Service | $0 | $0 |
Potential Net Cash Flow | $0.00 | $0.00 |
Cash on Cash Return | 0.00 % | 0.00 % |
Capitalization Rate | 0.00 % | 0.00 % |
Unit |
BR/BA |
Current Monthly Rent |
Potential Monthly Rent |
Status |
Lease Expires |
|
Totals |
$ 0.00 |
$ 0.00 |