Please sign in to view our latest NNN Properties
Hello
You are almost ready to search our proprietary database of NNN properties. Before you start, can you tell me a little about yourself?
Carbondale | IL
Address: | |
MSA: | Carbondale |
Original Lease Term: | 11 Years |
Lease Commencement: | 2019-12-16 |
Lease Expiration: | 2030-12-31 |
Lease Term Remaining: | 6 Years |
Year Built: | 2019 |
Tenant Credit Rating: | B2 |
Price | $3,110,758.00 |
Initial Investment | $3,110,758.00 |
Income |
Potential |
Current |
Expense |
Potential |
Current |
Total Expenses |
$ 0.00 |
$ 0.00 |
Net Operating Income | $0.00 | $0.00 |
Less Debt Service | $0 | $0 |
Potential Net Cash Flow | $0.00 | $0.00 |
Cash on Cash Return | 0.00 % | 0.00 % |
Capitalization Rate | 0.00 % | 0.00 % |
Unit |
BR/BA |
Current Monthly Rent |
Potential Monthly Rent |
Status |
Lease Expires |
|
Totals |
$ 0.00 |
$ 0.00 |